Contribution à l’étude de la composition nutritionnelle des poissons du lac Tanganyika. Cas de Luciolates stappersii et Trematocara marginatum
| dc.contributor.author | Niyoyankunze, Augustin | |
| dc.contributor.author | Sous la direction de : Pr Dr Ir Niyukuri Jonathan | |
| dc.date.accessioned | 2026-07-14T14:36:43Z | |
| dc.date.issued | 2025-02 | |
| dc.description | Mémoire Présenté et défendu publiquement en vue de l’obtention d’un diplôme de Master en Sciences et Technologie des Aliments Spécialité : Gestion de la qualité des produits agro-alimentaires | |
| dc.description.abstract | Fish is one of the food products with high nutritional value. The low consumption of fish from Lake Tanganyika is due to its high cost as well as its nutritional composition, which is still unknown or less known. It is with this in mind that this study was conducted to analyze the nutritional composition of Luciolates stappersii and Trematocara marginatum, two species of fish endemic to Lake Tanganyika. For this, a survey was conducted in the provinces of Rumonge and Makamba and then various physicochemical analyses were carried out including the extraction of lipids in the chemistry laboratory of the Faculty of Sciences of the University of Burundi and the analysis of fatty acids in the laboratory of soils and agri-food products of the Institute of Agronomic Sciences of Burundi. The mineral contents were determined in the laboratory of the International Livestock Research Institute in Kenya. From the results found, 95% of the fish consumed comes directly from Lake Tanganyika, the most used fish processing techniques are smoking (36%) and drying (31%); Luciolates stappersii is the second most consumed fish (22.73%) after Stolothrissa tanganicae (46.4%). Lipid analyses have proven that Luciolates stappersii and Trematocara marginatum have average contents of 12.81% and 15.31%, and have water contents of 74.11±2.06%And70.01±1.44% respectively. It was also found quite a few fatty acids, the most important of which are the polyunsaturated fatty acids omega 3 (ω-3) and omega 6 (ω-6) of great therapeutic utility such as linoleic acid (ω-6), eicosapentaenoic acid (ω-3) and eicosatetraenoic acid or arachidonic acid (ω-6) with respective average contents of 6.68±0.27%, 5.53±0.31%, 7.82±0.06% for Luciolates stappersii and 6.43±0.34%, 5.65±0.30% and 7.73±0.44% for Trematocara marginatum. Different mineral elements were analyzed including phosphorus, magnesium, potassium, sodium, calcium, iron, zinc and were found respectively in proportions (in mg/kg) varying from 16,102±558.51 to 23,657±1084.26, 1056±100.50 to 1283±88.66, 9109±168.86 to 9697±1023.79, 2117±191.44 to 3180±145.37, 23,937±162.23 to 29,217±1709.12, 73.7±2.76 to 98±1.67, 30.9±1.92 to 57±3.12 in Luciolates stappersii, while they vary respectively from 31100±91.85 to 40998±503.22, 1689±84.45 to 1802±94.94, 5878±81.18 to 7188±461.50, 2168±217.40 to 3606±357.42, 42528±491.06 to 52488±462.41, 694±44.24 to 767±37.36, 91±19.97 to 172±16.37 in Trematocara marginatum. Thus, the present study allowed us to elucidate a great socioeconomic and nutritional importance of these two species of fish. | |
| dc.identifier.uri | https://repository.ub.edu.bi/handle/123456789/2345 | |
| dc.language.iso | fr | |
| dc.publisher | UB, FABI | |
| dc.subject | Luciolates stappersii | |
| dc.subject | Trematocara marginatum | |
| dc.subject | nutritional composition | |
| dc.title | Contribution à l’étude de la composition nutritionnelle des poissons du lac Tanganyika. Cas de Luciolates stappersii et Trematocara marginatum | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1