Etude des effets de l’occupation anarchique des sols sur la disponibilité des terres agricoles : Cas des Provinces de Bubanza, Bujumbura Mairie et Bujumbura Rural
| dc.contributor.author | Hakizimana, Pierre | |
| dc.contributor.author | Sous la direction du : Dr Arch. Kubwarugira Gamaliel | |
| dc.date.accessioned | 2026-07-14T08:41:40Z | |
| dc.date.issued | 2024-09 | |
| dc.description | Mémoire présenté et défendu publiquement en vue de l'obtention du diplôme de Master en Génie Civil, Aménagement et Maîtrise des Projets | |
| dc.description.abstract | This work focuses on the study of the spatial-temporal dynamics of de consumption of arable land in the part of Imbo plain taken as the study area. This one is limited to the west by Lake Tanganyika, to the North by Mpanda River. To the south, It encompasses the entire commune of Kabezi. To the East, it is limited by the watershed of Congo-Nil ridge; thus including a small part Muramvya Province. Its objective is to show the rate at which the land cover (including cultivable land or not) of the mentioned area has undergone regressive changes from 1986 until 2023. In this work we tried to estimate how much area of vegetation will be transformed in built land in next 37years (2060) if no other strategy is considered in order to preserve arable land. To achieve this, Landsat images at medium spatial resolution (30meters) from 1986, 1994, 2002, 2015 and 2023 were used. This choice of these dates was dictated by major events which brought remarkable changes in land use and sociopolitical events in Burundi such as the villagization policies of President Bagaza under the second Republic, the crisis of 1993, the beginning of the end of civil war in 2002, and towards socio-economic reconstruction until 2023. Another cause of the choice is the fact that the satellite images and their sharpness do not cover the area of interest following a regular time step and the availability of agricultural data. To process these images; depending on the importance of the study, four classes of land use were analyzed: the class of buildings, vegetation (crops and forests), water and bared soil. To study their evolution, a supervised classification was used to detect changes in land use and land cover in this area of study. The results show that from 1986 until 2023, the built-up area would have increased by more than 677.2% compared to the initial surface area of 1986. Therefore, vegetated land would have decreased by more than 13.5% since 1986 to 2023. The bodies of water haven’t experienced any notable change. Bared land has also decreased thanks to the reduction in bush fire caused by the civil war. The loss of arable land or vegetated land is estimated at more than 27% from 1986 to 2060, so that I would recommend favoring floor constructions and in areas not favorable to agriculture. | |
| dc.identifier.uri | https://repository.ub.edu.bi/handle/123456789/2341 | |
| dc.publisher | UB, FSI | |
| dc.subject | Land use | |
| dc.subject | remote sensing | |
| dc.subject | supervised classification | |
| dc.subject | Landsat | |
| dc.subject | agriculture land | |
| dc.subject | spatial-temporal dynamics | |
| dc.title | Etude des effets de l’occupation anarchique des sols sur la disponibilité des terres agricoles : Cas des Provinces de Bubanza, Bujumbura Mairie et Bujumbura Rural | |
| dc.type | Mémoire |
Files
Original bundle
1 - 1 of 1